General
| Type: | Residential |
|---|---|
| List Price: | $249,900.00 |
| City: | Kitchener |
| Nearest Cross Street. | Breckenridge |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Taxes: | $2,743.00 (2008) |
| Lot Size: | 110.40' |
Room Information
| Living Room - L2 | 16ft. 6in. X 12ft. 6in. |
| Dining Room - L2 | 10ft. 0in. X 9ft. |
| Kitchen - L2 | 14ft. X 9ft. 6in. |
| Master Bedroom - L2 | 13ft. 10in. X 10ft. 8in. |
| Bedroom - L2 | 9ft. 1in. X 9ft. |
| Bedroom - L2 | 12ft. 6in. X 9ft. |
| 4 Piece Bathroom - L2 | N/A |
| Rec Room - L1 | 29ft. 8in. X 11ft. 5in. |
| Workshop / Work Room - L1 | 14ft. 5in. X 11ft. 6in. |
| 1 Piece Bathroom - L1 | N/A |
Description
Immaculate Stanley Park bungalow. Large bright eat-in kitchen with new flooring; hardwood under carpeting throughout. Rec room with fireplace. Large fenced yard, newer roof 2006.
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.